| A B C D E F G H I J K L M N O P Q R S T U V W X Y Z |
| A | ||
| Allegro Choir | T | 01603 758205 |
| Claire Dixon | E | |
| W | ||
| Angling Club | T | 01953 603153 or 01953 601731 |
| Mike Jarvis or Dawn Wightman | E | |
| W | ||
| Army Cadet Force (ACF) | T | 01953 603062 |
| Meet at the old Drill Hall - 7pm to 9:30pm. | E | |
| Open to over 12's - Boys and girls welcome. Come in casual clothes | W | |
Return to Top | ||
| B | ||
| Baptist Escapade Youth Group | T | 07736 849470 |
| James Dougall | E | |
| W | ||
| Basket Ball Courts, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
| Bee Keeping | T | 01953 603062 |
| Paul Hawkins | E | |
| W | ||
| Breckland & Swan Water Polo Club | T | 01953 452759 |
| David Webster |
E | |
| Training: Wymondham
Leisure Centre; Sunday 8pm to 9.30pm Also at: Thetford Swiming Pool; Wednesday 9pm to 10pm |
W | |
| Bridge Club (Tuesday) | T | 01953 483759 |
| Mrs M Smith | E | |
| W | ||
Return to Top |
||
| C | ||
| Carpet Bowls Club (Fairland) | T | 01953 607535 |
| Mr B Page | E | |
| W | ||
| Carpet Bowls Club (Spooner row) | T | 01953 452381 |
| Mrs D Morland | E | |
| W | ||
| Chess Club (Friday) | T | 01953 603700 |
| Mr M Poulton | E | |
| W | ||
| Wymondham Choral Society | T | 01953 604589 |
| Valerie Price | E | |
| W | ||
| Cribbage League | T | 01953 603570 |
| Mr J Braden | E | |
| W | ||
| Cricket Pitches, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
Return to Top |
||
| D | ||
| Dell Bowls Club | T | 01953 602099 |
| Mr M Allen | E | |
| W | ||
| Doric Lodge, Freemasons | T | 01603 260761 |
| Mr Kevin Janney | E | |
| W | ||
Return to Top |
||
| E | ||
| Ex-Service's Club | T | 01953 602261 |
| 9 Friarscroft La, Wymondham, NR18 0AT | E | |
| W | ||
Return to Top |
||
| F | ||
| Fairland Searchers (Children's Club 8 - 11) | T | 01953 603554 |
| Mr G McKay | E | |
| W | ||
| Fire Cadets | T | 01603 810351 |
| Graham Joy | E | |
| W | ||
| Wymondham Flower Club | T | 01953 789019 |
| Mrs. Linda Pope | E | |
| W | Wymondham Online | |
| Football Club | T | 01953 607043 |
| Mr T Sheldrake | E | |
| W | ||
| Football Pitches, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
| Hon. Footpaths Officer | T | 01953 605230 |
| Mr Tony Barnes | E | |
| W | ||
Return to Top |
||
| G | ||
| Wymondham Garden Club | T | 01953 602564 |
| Mr Len Speller | E | |
| W | Wymondham Online | |
| Girls Venture Corps Air Cadets | T | 01302 775019 |
| Mrs E Fearon | E | |
| W | ||
| Golf Club, Bawburgh | T | 01603 740404 |
| E | ||
| W | ||
| Golf Club, Costessey Park | T | 01603 746333 |
| E | ||
| W | ||
| Golf Driving Range, Glen Lodge | T | 01603 742323 |
| E | ||
| W | ||
| Golf Club, Norfolk Golf & C Club | T | 01603 850297 |
| E | ||
| W | ||
| Golf Club, Barnham Broom | T | 01603 759393 |
| E | ||
| W | ||
| Gymnasium, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
Return to Top |
||
| H | ||
| Wymondham Heritage Society | T | 01953 602457 |
| Geoff Head | E | |
| W | Wymondham Online | |
Return to Top |
||
| I | ||
Return to Top |
||
| J | ||
Return to Top |
||
| K | ||
| Karate, Wym Bushi-Te Club | T | 01953 851407 |
| Mr S Nichols | E | |
| W | ||
| Karate, North Wym Club | T | 01953 603564 |
| Mr P Howes | E | |
| W | ||
| Karate, Shotokan Club | T | 01953 610872 |
| Mr K Bailey | E | |
| W | ||
| Kimberley Singers | T | 01603 759649 |
| Barry Paine | E | |
| W | ||
| Kung Fu (San Chia Chuan) | T | 07901 552779 |
| Simon Baynton | E | |
| W | ||
Return to Top |
||
| L | ||
| Lions Club | T | 01953 605311 |
| Mr Jim Cawte | E | |
| W | ||
| Livewire Opera Company | T | 01953 851543 |
| Debbie Gothard | E | |
| W | ||
Return to Top |
||
| M | ||
| Martial Arts, Ronin Dragon | T | 07931 128865 |
| Mr K Hancock | E | |
| W | ||
Return to Top |
||
| N | ||
| Netball Courts, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
Return to Top |
||
| O | ||
| Old Timers Motor Club | T | 01953 603062 |
| Paul Hawkins | E | |
| W | ||
| Ormond Lodge, Buffaloes | T | 01953 603050 |
| Mr A C Hartt | E | |
| W | ||
Return to Top |
||
| P | ||
| Priory Bowls Club (Over 55's) | T | 01953 603753 |
| Mrs D Brown | E | |
| W | ||
| Probus Club | T | 01953 423238 |
| Mr John Mattocks | E | |
| W | ||
| Pitch and Put, Silfield | T | 01953 603150 |
| Mr P Hammond | E | |
| W | ||
Return to Top |
||
| Q | ||
Return to Top |
||
| R | ||
| Racing Pigeon Club | T | 01953 604179 |
| Mr C Bird | E | |
| W | ||
| RAF Association, Wymondham Branch | T | 01953 606882 |
| Mr Tony Lindsey-Halls | E | |
| W | ||
| Regal Experience, The | T | 01953 605593 |
| Maureen Dodman | E | |
| W | ||
| Riding Centre, Eden Meadows | T | 01953 483545 |
| E | ||
| W | ||
| Rotary Club | T | 01953 606721 |
| Consort Hotel | E | |
| W | ||
| Royal British Legion, Wymondham Branch | T | 01953 602817 |
| Ann Rogerson | E | |
| W | ||
| Royal British Legion, Wym Women's Section | T | 01953 605473 |
| Mrs E Corston | E | |
| W | ||
| Royal Naval Association | T | 01603 759667 |
| Mr Norman Cox | E | |
| W | ||
| Rugby Club | T | 01953 607332 |
| E | ||
| W | ||
| Rugby Pitches, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
Return to Top |
||
| S | ||
| Silfield United Football Club | T | 01953 789549 |
| Lee Harper | E | |
| W | ||
| Short Mat Bowls | T | 01953 606002 |
| Mr M Hallam | E | |
| W | ||
| Social Badminton Club | T | 01953 605339 |
| Colin Greengrass |
E | |
| W | ||
| South Norfolk Operatic Society | T | 01953 457927 |
| Renée Astley | E | |
| W | ||
| St Johns Ambulance | T | |
| Ross Harmer | E | |
| W | More Info | |
Return to Top |
||
| T | ||
| Table Tennis League | T | 01953 454404 |
| David Simpson | E | |
| W | ||
| Tennis Club | T | 01953 605446 |
| Mr R Meadows | E | |
| W | ||
| Tennis Club Coach | T | 07941 662448 |
| Town Council | E | |
| W | ||
| Tennis Courts, Kett's Park | T | 01953 603302 |
| Mr Richard Love | E | |
| W | ||
| Tennis Courts, High School | T | 01953 602078 |
| Business Manager | E | |
| W | ||
| Twin, Triplets and More! | T | 01953 607610 |
| Helen Budd | E | wymondhammultiples@twinsclub.co.uk |
| W | http://groups.yahoo.com/group/norfolkmultiples/ | |
Return to Top |
||
| U | ||
Return to Top |
||
| V | ||
Return to Top |
||
| W | ||
| Womens Institute (Afternoon) | T | 01953 602570 |
| Mrs Brenda Preston | E | |
| W | ||
| Womens Institute (Bridewell) | T | 01953 606449 |
| Mrs Frances Burgess | E | |
| W | ||
| WRVS (Books on Wheels) | T | 01953 602093 |
| Mrs Barbara Wilkinson | E | |
| W | ||
| Wymondham Abbey Concerts co-ordinator | T | 01953 600800 |
| Richard Barton-Wood | E | |
| W | ||
| 1986 Wymondham Air Training Corps | T | |
| E | wsow@nswingatc.co.uk | |
| W | ||
| Wymondham & Attleborough Talking Newspaper | T | 01953 605434 |
| Tony Vale | E | |
| W | Wymondham Online | |
| Wymondham Area Schools' Brass Band | T | 01953 604663 |
| Andrew Murray | E | |
| W | ||
| Wymondham Born and Bred | T | 01953 607053 |
| Mr Colin Proctor | E | |
| W | ||
| Wymondham Farm Machinery Club | T | 07850 483674 |
| Mr Scott Jeffries | E | |
| W | ||
| Wymondham Judo Club | T | 01953 604385 |
| Karen Claydon | E | |
| W | ||
| Wymondham Leisure Centre & Swim Pool | T | 01953 607171 |
| Reception | E | |
| W | ||
| Wymondham Music Festival | T | 01953 601939 |
| Barbara Randall | E | |
| W | ||
| Wymondham Lifeboat Fundraisers | T | 01953 606387 |
| Mrs Beryl Butterwick | E | |
| W | ||
| Wymondham Nature Group (WyNG) | T | 01508 488337 |
| Ann Carpenter | E | |
| W | Wymondham Online | |
| Wymondham Players | T | 01953 601198 |
| Alan Carpenter | E | |
| W | Wymondham Online | |
| Wymondham Symphony Orchestra | T | 01953 600456 |
| Adrienne Cleary | E | |
| W | ||
| Wymondham Youth Music Society | T | 01953 850756 |
| Rosie Stanley | E | |
| W | ||
Return to Top |
||
| X | ||
Return to Top |
||
| Y | ||
| Young Farmers | T | 01508 570687 |
| Richard Palmer | E | |
| W | ||
| Youth Football Club | T | 01953 606460 |
| Mrs Gray | E | |
| W | ||
| Yoga | T | 01953 600346 |
| Rosie | E | |
| W | ||
Return to Top |
||
| Z | ||
Return to Top |
||